Latitude = 36° 51' S, Longitude = 174° 45' E
Time = GMT+12H Qiblah = 99° W (from true N) or 261° clockwise from N
Auckland: June 2025
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Sun | 5:52 | 7:24 | 12:19 | 2:54 | 5:13 | 6:45 |
2 | Mon | 5:53 | 7:25 | 12:19 | 2:54 | 5:13 | 6:45 |
3 | Tue | 5:54 | 7:26 | 12:19 | 2:54 | 5:12 | 6:44 |
4 | Wed | 5:54 | 7:26 | 12:19 | 2:54 | 5:12 | 6:44 |
5 | Thu | 5:55 | 7:27 | 12:19 | 2:54 | 5:12 | 6:44 |
6 | Fri | 5:55 | 7:27 | 12:20 | 2:53 | 5:12 | 6:44 |
7 | Sat | 5:55 | 7:28 | 12:20 | 2:53 | 5:11 | 6:44 |
8 | Sun | 5:56 | 7:29 | 12:20 | 2:53 | 5:11 | 6:44 |
9 | Mon | 5:56 | 7:29 | 12:20 | 2:53 | 5:11 | 6:44 |
10 | Tue | 5:57 | 7:30 | 12:20 | 2:53 | 5:11 | 6:44 |
11 | Wed | 5:57 | 7:30 | 12:21 | 2:53 | 5:11 | 6:44 |
12 | Thu | 5:58 | 7:30 | 12:21 | 2:53 | 5:11 | 6:44 |
13 | Fri | 5:58 | 7:31 | 12:21 | 2:53 | 5:11 | 6:44 |
14 | Sat | 5:58 | 7:31 | 12:21 | 2:53 | 5:11 | 6:44 |
15 | Sun | 5:59 | 7:32 | 12:21 | 2:53 | 5:11 | 6:44 |
16 | Mon | 5:59 | 7:32 | 12:22 | 2:53 | 5:11 | 6:44 |
17 | Tue | 5:59 | 7:32 | 12:22 | 2:53 | 5:11 | 6:44 |
18 | Wed | 6:00 | 7:33 | 12:22 | 2:53 | 5:11 | 6:44 |
19 | Thu | 6:00 | 7:33 | 12:22 | 2:54 | 5:11 | 6:44 |
20 | Fri | 6:00 | 7:33 | 12:22 | 2:54 | 5:11 | 6:45 |
21 | Sat | 6:01 | 7:34 | 12:23 | 2:54 | 5:12 | 6:45 |
22 | Sun | 6:01 | 7:34 | 12:23 | 2:54 | 5:12 | 6:45 |
23 | Mon | 6:01 | 7:34 | 12:23 | 2:54 | 5:12 | 6:45 |
24 | Tue | 6:01 | 7:34 | 12:23 | 2:55 | 5:12 | 6:45 |
25 | Wed | 6:01 | 7:34 | 12:23 | 2:55 | 5:13 | 6:46 |
26 | Thu | 6:01 | 7:34 | 12:24 | 2:55 | 5:13 | 6:46 |
27 | Fri | 6:02 | 7:35 | 12:24 | 2:56 | 5:13 | 6:46 |
28 | Sat | 6:02 | 7:35 | 12:24 | 2:56 | 5:14 | 6:47 |
29 | Sun | 6:02 | 7:35 | 12:24 | 2:56 | 5:14 | 6:47 |
30 | Mon | 6:02 | 7:35 | 12:25 | 2:57 | 5:14 | 6:47 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
