Latitude = 45° 52' S, Longitude = 170° 30' E
Time = GMT+12H Qiblah = 104° W (from true N) or 256° clockwise from N
Dunedin: July 2025
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Tue | 6:44 | 8:19 | 12:42 | 2:46 | 5:04 | 6:34 |
2 | Wed | 6:44 | 8:19 | 12:42 | 2:46 | 5:05 | 6:34 |
3 | Thu | 6:44 | 8:19 | 12:42 | 2:47 | 5:05 | 6:34 |
4 | Fri | 6:44 | 8:19 | 12:42 | 2:47 | 5:06 | 6:35 |
5 | Sat | 6:44 | 8:18 | 12:43 | 2:48 | 5:06 | 6:36 |
6 | Sun | 6:43 | 8:18 | 12:43 | 2:48 | 5:07 | 6:36 |
7 | Mon | 6:43 | 8:18 | 12:43 | 2:49 | 5:08 | 6:37 |
8 | Tue | 6:43 | 8:17 | 12:43 | 2:49 | 5:09 | 6:37 |
9 | Wed | 6:42 | 8:17 | 12:43 | 2:50 | 5:09 | 6:38 |
10 | Thu | 6:42 | 8:16 | 12:43 | 2:51 | 5:10 | 6:39 |
11 | Fri | 6:42 | 8:16 | 12:43 | 2:51 | 5:11 | 6:39 |
12 | Sat | 6:41 | 8:15 | 12:44 | 2:52 | 5:12 | 6:40 |
13 | Sun | 6:41 | 8:15 | 12:44 | 2:53 | 5:13 | 6:41 |
14 | Mon | 6:40 | 8:14 | 12:44 | 2:54 | 5:14 | 6:41 |
15 | Tue | 6:40 | 8:13 | 12:44 | 2:54 | 5:14 | 6:42 |
16 | Wed | 6:39 | 8:12 | 12:44 | 2:55 | 5:15 | 6:43 |
17 | Thu | 6:39 | 8:12 | 12:44 | 2:56 | 5:16 | 6:44 |
18 | Fri | 6:38 | 8:11 | 12:44 | 2:57 | 5:17 | 6:44 |
19 | Sat | 6:37 | 8:10 | 12:44 | 2:57 | 5:18 | 6:45 |
20 | Sun | 6:37 | 8:09 | 12:44 | 2:58 | 5:19 | 6:46 |
21 | Mon | 6:36 | 8:08 | 12:44 | 2:59 | 5:20 | 6:47 |
22 | Tue | 6:35 | 8:07 | 12:44 | 3:00 | 5:21 | 6:48 |
23 | Wed | 6:35 | 8:06 | 12:44 | 3:01 | 5:22 | 6:49 |
24 | Thu | 6:34 | 8:05 | 12:44 | 3:02 | 5:23 | 6:49 |
25 | Fri | 6:33 | 8:04 | 12:45 | 3:02 | 5:24 | 6:50 |
26 | Sat | 6:32 | 8:03 | 12:45 | 3:03 | 5:26 | 6:51 |
27 | Sun | 6:31 | 8:02 | 12:44 | 3:04 | 5:27 | 6:52 |
28 | Mon | 6:30 | 8:01 | 12:44 | 3:05 | 5:28 | 6:53 |
29 | Tue | 6:29 | 8:00 | 12:44 | 3:06 | 5:29 | 6:54 |
30 | Wed | 6:28 | 7:59 | 12:44 | 3:07 | 5:30 | 6:55 |
31 | Thu | 6:27 | 7:58 | 12:44 | 3:08 | 5:31 | 6:56 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
